Product Specifications

[PLEASE REVIEW THE FOLLOWING PRODUCT ATTRIBUTES & VEHICLE APPLICATION FOOTNOTES SPECIFIC TO YOUR VEHICLE, THOROUGHLY]

  • Contents Oil Filter Bypass Adapter, remote single oil filter base, 2- 30 in. hoses, 4 brass fittings, mounting Hardware & instructions
  • Filter Bypass Style Standard Port Filter Bypass
  • Filter Nipple Thread Size 22mm x 1.5
  • VEHICLE Oil Filter Nipple Size 22mm x 1.5
  • VEHICLE Oil Filter Flange ID 2-1/2 in.
  • VEHICLE Oil Filter Flange OD 2-3/4 in.
  • IMPORTANT! NOT FOR DIESEL, MARINE OR RACE USE! See HAMBURGER'S Billet Filtration Components
  • Notes Single Oil Filter Relocation System; 2-1/2 in. I.D. and 2-3/4 in. O.D. Bypass Flange w/ 22mmX1.5 Threads
  • Kit Type Single Filter Kits
  • Oil Filter Compatibility FRAM PH8A, Trans-Dapt 1156 or Equivalent
  • Port Size 1/2 in. NPT
  • Materials Cast Aluminum
  • Port Style Vertical
  • Product Details Fits engine blocks designed to accept oil filters with a 22mmX1.5 thread and 2-5/8 in. diameter sealing o-ring.
  • Material Cast Aluminum
  • Remote Base Filter Size PH8A (or equivalent)
  • Fitting Material Brass
  • Fitting Type Hose Barb
  • Fitting Quantity 4
  • Hose Connection Type Push Lock
  • Hose OD 3/4 in.
  • Hose Length 30 in.
  • Package Contents Oil Filter Bypass Adapter, remote oil filter base, 2 hoses, 4 fittings, 4 hose ferrules mounting Hardware
  • Bolt Hole Quantity 3
  • Fitting Finish Raw
  • Fitting Thread 1/2 in. NPT
  • Hose Bust Pressure 1200 psi
  • Hose ID 1/2 in.
  • Hose Material Flame Resistant Nitrile/Rubber
  • Hose Temperature Range -40 F to +212 F
  • Hose Thickness 0.125 in.
  • Hose Type Reinforced 1 Fiber Band
  • Mount Material Cast Aluminum
  • Performance Yes
  • Race Only No
  • Single or Dual Filter Single
  • O.E. Replacement No
  • California Proposition 65 WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov

Vehicle Applications

      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2013 2.0 L 4
      2013 2.5 L 4
      2014 2.5 L 4
      2014 2.0 L 4
      2015 2.0 L 4
      2015 2.5 L 4
      2016 3.6 V 6
      2016 2.0 L 4
      2016 3.6 V 6
      2016 2.5 L 4
      2017 3.6 V 6
      2017 2.0 L 4
      2017 3.6 V 6
      2018 3.6 V 6
      2018 2.0 L 4
      2018 3.6 V 6
      2019 3.6 V 6
      2019 3.6 V 6
      2019 2.0 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      Vehicle Specific Information
      FootnotesTurbocharged Models
      2014 6.2 V 8
      2015 6.2 V 8
      Vehicle Specific Information
      FootnotesTurbocharged Models
      2016 2.0 L 4
      2016 6.2 V 8
      Vehicle Specific Information
      FootnotesTurbocharged Models
      2017 2.0 L 4
      2017 6.2 V 8
      Vehicle Specific Information
      FootnotesTurbocharged Models
      2018 2.0 L 4
      2018 6.2 V 8
      Vehicle Specific Information
      FootnotesTurbocharged Models
      2019 6.2 V 8
      2019 2.0 L 4
      Vehicle Specific Information
      FootnotesTurbocharged Models
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 6.2 V 8
      2016 6.2 V 8
      2017 6.2 V 8
      2018 6.2 V 8
      2019 6.2 V 8
      2020 6.2 V 8
      2021 6.2 V 8
      2022 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 6.2 V 8
      2016 6.2 V 8
      2017 6.2 V 8
      2018 6.2 V 8
      2019 6.2 V 8
      2020 6.2 V 8
      2021 6.2 V 8
      2022 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2017 3.6 V 6
      2018 3.6 V 6
      2019 3.6 V 6
      2020 3.6 V 6
      2021 3.6 V 6
      2022 3.6 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2008 5.3 V 8
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      2013 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2019 222 3.6 V 6
      2020 222 3.6 V 6
      2021 222 3.6 V 6
      2022 222 3.6 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2010 6.2 V 8
      2011 6.2 V 8
      2012 6.2 V 8
      2013 6.2 V 8
      2014 7.0 V 8
      2014 6.2 V 8
      2015 7.0 V 8
      2015 6.2 V 8
      2016 6.2 V 8
      2016 2.0 L 4
      2016 222 3.6 V 6
      2017 222 3.6 V 6
      2017 6.2 V 8
      2017 2.0 L 4
      2018 222 3.6 V 6
      2018 6.2 V 8
      2018 2.0 L 4
      2019 222 3.6 V 6
      2019 6.2 V 8
      2019 2.0 L 4
      2020 6.2 V 8
      2020 2.0 L 4
      2020 222 3.6 V 6
      2021 6.2 V 8
      2021 2.0 L 4
      2021 222 3.6 V 6
      2022 222 3.6 V 6
      2022 6.2 V 8
      2022 2.0 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2006 7.0 V 8
      2007 7.0 V 8
      2007 6.0 V 8
      2008 6.2 V 8
      2008 7.0 V 8
      2009 7.0 V 8
      2009 6.2 V 8
      2010 6.2 V 8
      2010 7.0 V 8
      2011 7.0 V 8
      2011 6.2 V 8
      2012 6.2 V 8
      2012 7.0 V 8
      2013 6.2 V 8
      2013 7.0 V 8
      2014 6.2 V 8
      2015 6.2 V 8
      2016 6.2 V 8
      2017 6.2 V 8
      2018 6.2 V 8
      2019 6.2 V 8
      2020 6.2 V 8
      2021 6.2 V 8
      2022 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2008 5.3 V 8
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      2013 5.3 V 8
      2014 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 4.8 V 8
      2008 4.8 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2009 4.8 V 8
      2010 4.8 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2011 4.8 V 8
      2012 4.8 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2013 4.8 V 8
      2014 4.8 V 8
      2014 6.0 V 8
      2015 4.8 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2016 4.8 V 8
      2017 4.8 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 6.0 V 8
      2021 401 6.6 V 8
      2022 401 6.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 6.0 V 8
      2021 401 6.6 V 8
      2022 401 6.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 4.8 V 8
      2007 5.3 V 8
      2008 5.3 V 8
      2008 4.8 V 8
      2008 6.0 V 8
      2009 4.8 V 8
      2009 6.0 V 8
      2009 5.3 V 8
      2009 6.2 V 8
      2010 5.3 V 8
      2010 6.2 V 8
      2010 4.8 V 8
      2010 6.0 V 8
      2011 5.3 V 8
      2011 4.8 V 8
      2011 6.2 V 8
      2011 6.0 V 8
      2012 4.8 V 8
      2012 6.0 V 8
      2012 6.2 V 8
      2012 5.3 V 8
      2013 4.8 V 8
      2013 6.0 V 8
      2013 6.2 V 8
      2013 5.3 V 8
      2015 376 6.2 V 8
      2015 325 5.3 V 8
      2015 262 4.3 V 6
      2016 376 6.2 V 8
      2016 325 5.3 V 8
      2016 262 4.3 V 6
      2017 376 6.2 V 8
      2017 325 5.3 V 8
      2017 262 4.3 V 6
      2018 376 6.2 V 8
      2018 325 5.3 V 8
      2018 262 4.3 V 6
      2019 325 5.3 V 8
      2019 376 6.2 V 8
      2019 262 4.3 V 6
      2020 376 6.2 V 8
      2020 262 4.3 V 6
      2020 325 5.3 V 8
      2021 262 4.3 V 6
      2021 376 6.2 V 8
      2021 325 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 4.8 V 8
      2007 6.0 V 8
      2007 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2019 325 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 401 6.6 V 8 GAS
      2021 401 6.6 V 8 GAS
      2021 401 6.6 V 8
      2022 401 6.6 V 8
      2022 401 6.6 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 401 6.6 V 8 GAS
      2021 401 6.6 V 8 GAS
      2021 401 6.6 V 8
      2022 401 6.6 V 8
      2022 401 6.6 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2014 6.2 V 8
      2015 6.2 V 8
      2016 6.2 V 8
      2017 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 325 5.3 V 8
      2016 325 5.3 V 8
      2017 325 5.3 V 8
      2018 325 5.3 V 8
      2019 376 6.2 V 8
      2019 325 5.3 V 8
      2020 376 6.2 V 8
      2020 325 5.3 V 8
      2021 376 6.2 V 8
      2021 325 5.3 V 8
      2022 376 6.2 V 8
      2022 325 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2008 5.3 V 8
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      2013 5.3 V 8
      2014 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2008 6.0 V 8
      2008 5.3 V 8
      2008 6.2 V 8
      2009 6.0 V 8
      2009 5.3 V 8
      2009 6.2 V 8
      2010 6.0 V 8
      2010 5.3 V 8
      2011 6.0 V 8
      2011 5.3 V 8
      2012 6.0 V 8
      2012 5.3 V 8
      2013 6.0 V 8
      2013 5.3 V 8
      2014 5.3 V 8
      2015 325 5.3 V 8
      2016 325 5.3 V 8
      2017 325 5.3 V 8
      2018 325 5.3 V 8
      2018 376 6.2 V 8
      2019 376 6.2 V 8
      2019 325 5.3 V 8
      2020 376 6.2 V 8
      2020 325 5.3 V 8
      2021 325 5.3 V 8
      2021 376 6.2 V 8
      2022 376 6.2 V 8
      2022 325 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 5.3 V 8
      2008 5.3 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.5 V 6
      2010 3.5 V 6
      Vehicle Specific Information
      FootnotesWithout SCAT Package
      Vehicle Specific Information
      FootnotesWithout SCAT Package
      Vehicle Specific Information
      FootnotesWithout SCAT Package
      Vehicle Specific Information
      FootnotesWithout SCAT Package
      Vehicle Specific Information
      FootnotesWithout SCAT Package
      Vehicle Specific Information
      FootnotesWithout SCAT Package
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2017 5.7 V 8
      2018 5.7 V 8
      2019 5.7 V 8
      2020 5.7 V 8
      2021 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.7 V 6
      2010 3.7 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.7 V 6
      2015 5.7 V 8
      2016 5.7 V 8
      2017 5.7 V 8
      2018 5.7 V 8
      2019 5.7 V 8
      2020 5.7 V 8
      2021 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.7 V 6
      2009 4.0 V 6
      2010 4.0 V 6
      2010 3.7 V 6
      2011 4.0 V 6
      2011 3.7 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.7 V 6
      2010 3.7 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2010 213 3.5 V 6
      2011 213 3.5 V 6
      2012 213 3.5 V 6
      2013 213 3.5 V 6
      2014 213 3.5 V 6
      2015 213 3.5 V 6
      2016 213 3.5 V 6
      2017 213 3.5 V 6
      2018 213 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 213 3.5 V 6
      2016 213 3.5 V 6
      2017 213 3.5 V 6
      2018 213 3.5 V 6
      2019 213 3.5 V 6
      2020 213 3.5 V 6
      2021 213 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2011 213 3.5 V 6
      2012 213 3.5 V 6
      2013 213 3.5 V 6
      2014 213 3.5 V 6
      2015 213 3.5 V 6
      2016 213 3.5 V 6
      2017 213 3.5 V 6
      2018 213 3.5 V 6
      2019 213 3.5 V 6
      2020 204 3.3 V 6
      2021 204 3.3 V 6
      2022 204 3.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2011 227 3.7 V 6
      2011 302 5.0 V 8
      2011 213 3.5 V 6
      2012 302 5.0 V 8
      2012 213 3.5 V 6
      2012 227 3.7 V 6
      2013 302 5.0 V 8
      2013 213 3.5 V 6
      2013 227 3.7 V 6
      2014 302 5.0 V 8
      2014 213 3.5 V 6
      2014 227 3.7 V 6
      2015 302 5.0 V 8
      2015 213 3.5 V 6
      2016 302 5.0 V 8
      2016 213 3.5 V 6
      2017 302 5.0 V 8
      2017 213 3.5 V 6
      2018 204 3.3 V 6
      2018 302 5.0 V 8
      2018 213 3.5 V 6
      2019 302 5.0 V 8
      2019 213 3.5 V 6
      2019 204 3.3 V 6
      2020 204 3.3 V 6
      2020 302 5.0 V 8
      2020 213 3.5 V 6
      2021 302 5.0 V 8
      2021 213 3.5 V 6
      2021 204 3.3 V 6
      2022 213 3.5 V 6
      2022 302 5.0 V 8
      2022 204 3.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2011 227 3.7 V 6
      2012 227 3.7 V 6
      2013 227 3.7 V 6
      2014 227 3.7 V 6
      2015 227 3.7 V 6
      2016 227 3.7 V 6
      2017 227 3.7 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 227 3.7 V 6
      2015 213 3.5 V 6
      2016 227 3.7 V 6
      2016 213 3.5 V 6
      2017 213 3.5 V 6
      2017 227 3.7 V 6
      2018 227 3.7 V 6
      2018 213 3.5 V 6
      2019 213 3.5 V 6
      2019 227 3.7 V 6
      2020 213 3.5 V 6
      2021 213 3.5 V 6
      2022 213 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 227 3.7 V 6
      2015 213 3.5 V 6
      2016 227 3.7 V 6
      2016 213 3.5 V 6
      2017 227 3.7 V 6
      2017 213 3.5 V 6
      2018 227 3.7 V 6
      2018 213 3.5 V 6
      2019 213 3.5 V 6
      2019 227 3.7 V 6
      2020 213 3.5 V 6
      2021 213 3.5 V 6
      2022 213 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 213 3.5 V 6
      2016 213 3.5 V 6
      2017 213 3.5 V 6
      2018 213 3.5 V 6
      2019 213 3.5 V 6
      2020 213 3.5 V 6
      2021 213 3.5 V 6
      2022 213 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 227 3.7 V 6
      2015 213 3.5 V 6
      2016 227 3.7 V 6
      2016 213 3.5 V 6
      2017 227 3.7 V 6
      2017 213 3.5 V 6
      2018 227 3.7 V 6
      2018 213 3.5 V 6
      2019 213 3.5 V 6
      2019 227 3.7 V 6
      2020 213 3.5 V 6
      2021 213 3.5 V 6
      2022 213 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 4.8 V 8
      2007 6.0 V 8
      2008 6.0 V 8
      2008 4.8 V 8
      2009 6.0 V 8
      2009 4.8 V 8
      2010 6.0 V 8
      2010 4.8 V 8
      2011 6.0 V 8
      2011 4.8 V 8
      2012 6.0 V 8
      2012 4.8 V 8
      2013 6.0 V 8
      2013 4.8 V 8
      2014 6.0 V 8
      2014 4.8 V 8
      2015 6.0 V 8
      2015 4.8 V 8
      2016 4.8 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2017 4.8 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 6.0 V 8
      2021 401 6.6 V 8
      2022 401 6.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 6.0 V 8
      2021 401 6.6 V 8
      2022 401 6.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 5.3 V 8
      2007 4.8 V 8
      2008 4.8 V 8
      2008 6.0 V 8
      2008 5.3 V 8
      2009 5.3 V 8
      2009 4.8 V 8
      2009 6.2 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2010 6.2 V 8
      2010 5.3 V 8
      2010 4.8 V 8
      2011 4.8 V 8
      2011 6.0 V 8
      2011 6.2 V 8
      2011 5.3 V 8
      2012 6.2 V 8
      2012 5.3 V 8
      2012 4.8 V 8
      2012 6.0 V 8
      2013 5.3 V 8
      2013 6.2 V 8
      2013 4.8 V 8
      2013 6.0 V 8
      2015 376 6.2 V 8
      2015 325 5.3 V 8
      2015 262 4.3 V 6
      2016 376 6.2 V 8
      2016 325 5.3 V 8
      2016 262 4.3 V 6
      2017 376 6.2 V 8
      2017 325 5.3 V 8
      2017 262 4.3 V 6
      2018 376 6.2 V 8
      2018 325 5.3 V 8
      2018 262 4.3 V 6
      2019 325 5.3 V 8
      2019 262 4.3 V 6
      2019 376 6.2 V 8
      2020 376 6.2 V 8
      2020 325 5.3 V 8
      2020 262 4.3 V 6
      2021 376 6.2 V 8
      2021 325 5.3 V 8
      2021 262 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 5.3 V 8
      2007 4.8 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2019 325 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 401 6.6 V 8 GAS
      2021 401 6.6 V 8
      2021 401 6.6 V 8 GAS
      2022 401 6.6 V 8 GAS
      2022 401 6.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 401 6.6 V 8 GAS
      2021 401 6.6 V 8
      2021 401 6.6 V 8 GAS
      2022 401 6.6 V 8
      2022 401 6.6 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 325 5.3 V 8
      2016 325 5.3 V 8
      2017 325 5.3 V 8
      2018 325 5.3 V 8
      2019 325 5.3 V 8
      2020 325 5.3 V 8
      2021 325 5.3 V 8
      2022 325 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2007 6.0 V 8
      2007 6.2 V 8
      2008 6.2 V 8
      2008 5.3 V 8
      2008 6.0 V 8
      2009 5.3 V 8
      2009 6.0 V 8
      2009 6.2 V 8
      2010 6.2 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2011 6.2 V 8
      2012 6.2 V 8
      2012 5.3 V 8
      2013 5.3 V 8
      2013 6.2 V 8
      2014 5.3 V 8
      2014 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.2 V 8
      2009 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.3 V 8
      2009 5.3 V 8
      2010 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 5.3 V 8
      2010 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2014 2.4 L 4
      2015 2.4 L 4
      2016 2.4 L 4
      2017 2.4 L 4
      2018 2.4 L 4
      2019 2.4 L 4
      2019 2.0 L 4
      2020 2.4 L 4
      2020 2.0 L 4
      2021 2.4 L 4
      2021 2.0 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.7 V 6
      2010 3.7 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 2.0 L 4
      2007 2.4 L 4
      2008 2.4 L 4
      2008 2.0 L 4
      2009 2.4 L 4
      2009 2.0 L 4
      2010 2.4 L 4
      2010 2.0 L 4
      2011 2.4 L 4
      2011 2.0 L 4
      2012 2.4 L 4
      2012 2.0 L 4
      2013 2.4 L 4
      2013 2.0 L 4
      2014 2.4 L 4
      2014 2.0 L 4
      2015 2.4 L 4
      2015 2.0 L 4
      2016 2.4 L 4
      2016 2.0 L 4
      2017 2.4 L 4
      2017 2.0 L 4
      2018 2.4 L 4
      2019 2.4 L 4
      2020 2.4 L 4
      2021 2.4 L 4
      2022 2.4 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.7 V 6
      2010 3.7 V 6
      2015 5.7 V 8
      2016 5.7 V 8
      2017 5.7 V 8
      2018 5.7 V 8
      2019 5.7 V 8
      2020 5.7 V 8
      2021 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2021 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2022 6.4 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 2.4 L 4
      2007 2.0 L 4
      2008 2.0 L 4
      2008 2.4 L 4
      2009 2.0 L 4
      2009 2.4 L 4
      2010 2.0 L 4
      2010 2.4 L 4
      2011 2.0 L 4
      2011 2.4 L 4
      2012 2.0 L 4
      2012 2.4 L 4
      2013 2.4 L 4
      2013 2.0 L 4
      2014 2.4 L 4
      2014 2.0 L 4
      2015 2.4 L 4
      2015 2.0 L 4
      2016 2.4 L 4
      2016 2.0 L 4
      2017 2.0 L 4
      2017 2.4 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 2.4 L 4
      2016 2.4 L 4
      2017 2.4 L 4
      2018 2.4 L 4
      2019 2.4 L 4
      2020 2.4 L 4
      2021 2.4 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2022 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2018 2.0 L 4
      2019 2.0 L 4
      2020 2.0 L 4
      2021 6.4 V 8
      2021 2.0 L 4
      2022 2.0 L 4
      2022 6.4 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 6.0 V 8
      2009 6.2 V 8
      2009 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2013 5.7 V 8
      2014 5.7 V 8
      2015 5.7 V 8
      2016 5.7 V 8
      2017 5.7 V 8
      2018 5.7 V 8
      2019 5.7 V 8
      2020 5.7 V 8
      2021 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2019 5.7 V 8
      2020 5.7 V 8
      2021 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2013 5.7 V 8
      2014 5.7 V 8
      2014 6.4 V 8
      2015 6.4 V 8
      2015 5.7 V 8
      2016 5.7 V 8
      2016 6.4 V 8
      2017 6.4 V 8
      2017 5.7 V 8
      2018 6.4 V 8
      2018 5.7 V 8
      2019 6.4 V 8
      2020 6.4 V 8
      2021 6.4 V 8
      2022 6.4 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2014 6.4 V 8
      2015 6.4 V 8
      2016 6.4 V 8
      2017 6.4 V 8
      2018 6.4 V 8
      2019 6.4 V 8
      2020 6.4 V 8
      2021 6.4 V 8
      2022 6.4 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 2.4 L 4
      2016 2.4 L 4
      2017 2.4 L 4
      2018 2.4 L 4
      2019 2.4 L 4
      2020 2.4 L 4
      2021 2.4 L 4
×