| 1954 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1954 |
360 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1954 |
390 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1954 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1955 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1955 |
360 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1955 |
390 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1955 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1956 |
390 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1956 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1956 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1956 |
360 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1957 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1957 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1958 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1958 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1959 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1959 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1960 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1960 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1961 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1961 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1962 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1962 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1963 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1963 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1964 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1964 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1965 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1965 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1966 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1966 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1967 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1967 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1968 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1968 |
390 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1968 |
360 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1968 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1969 |
360 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1969 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1969 |
390 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1969 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1970 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1970 |
390 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1970 |
360 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1970 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
390 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
360 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
360 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
427 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
352 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
390 |
|
V |
8 |
|
|
|
| Vehicle Specific Information |
|---|
| Drivetrain | 2WD Models Only!
| | Engine Family | Ford 352-427 FE
| | Footnotes | (25) Engine swap, all parts must be factory stock.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|