| 1972 |
232 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
232 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
258 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
258 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
258 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
232 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
232 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
258 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
232 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
258 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
258 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
232 |
|
L |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1975 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1975 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1975 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1975 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1980 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1980 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1980 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1980 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1981 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1981 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1981 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1981 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1982 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1982 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1982 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1982 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1983 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1983 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1983 |
258 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1983 |
232 |
|
L |
6 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | Yes
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter. 6-into-1 Tube Design
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|