| 1971 |
304 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
401 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
304 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
401 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
360 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
360 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
360 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
360 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
304 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
401 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
304 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1972 |
401 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
304 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
401 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
304 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
401 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
360 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1973 |
360 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
304 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
401 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
304 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
360 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
360 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1974 |
401 |
|
V |
8 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1975 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1975 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1975 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1975 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1975 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1975 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1976 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1977 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1978 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
360 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
401 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
| 1979 |
304 |
|
V |
8 |
GAS |
4WD |
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | Yes
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (30) Dog leg port only. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|