1968 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1975 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1975 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1975 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1975 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1975 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1975 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1976 |
396 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1976 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1976 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1976 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1976 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1976 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1977 |
402 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1977 |
|
6.6 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1977 |
|
6.5 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1977 |
|
7.4 |
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1977 |
454 |
|
V |
8 |
GAS |
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD
| E.O. Number | D167-9
