| 1965 |
225 |
|
V |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1966 |
225 |
|
V |
6 |
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1966 |
225 |
|
V |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1967 |
225 |
|
V |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1967 |
225 |
|
V |
6 |
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1968 |
225 |
|
V |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1968 |
225 |
|
V |
6 |
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1969 |
225 |
|
V |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1969 |
225 |
|
V |
6 |
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1970 |
225 |
|
V |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1970 |
225 |
|
V |
6 |
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
225 |
|
V |
6 |
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
| 1971 |
225 |
|
V |
6 |
GAS |
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | No
| | Power Steering | Yes
| | Auto Transmission - Column | Yes
| | Auto Transmission - Floor | No
| | Manual Transmission - Column | No
| | Manual Transmission - Floor | Yes
| | Footnotes | (1) Without smog injection or injection heads. (41) Fender well exit. (6) Modification to stock exhaust required to retain catalytic converter.
| | Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|