| 1992 |
|
1.5 |
|
|
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | No
| | Auto Transmission - Floor | Yes
| | Footnotes | (203) Non-E.G.R. equipped (206) Will not fit engines with precats.
| | Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-16
|
|
| 1992 |
|
1.6 |
|
|
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | No
| | Auto Transmission - Floor | Yes
| | Footnotes | (203) Non-E.G.R. equipped (206) Will not fit engines with precats.
| | Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-16
|
|
| 1993 |
|
1.6 |
|
|
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | No
| | Auto Transmission - Floor | Yes
| | Footnotes | (203) Non-E.G.R. equipped (206) Will not fit engines with precats.
| | Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-16
|
|
| 1993 |
|
1.5 |
|
|
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | No
| | Auto Transmission - Floor | Yes
| | Footnotes | (203) Non-E.G.R. equipped (206) Will not fit engines with precats.
| | Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-16
|
|
| 1994 |
|
1.6 |
|
|
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | No
| | Auto Transmission - Floor | Yes
| | Footnotes | (203) Non-E.G.R. equipped (206) Will not fit engines with precats.
| | Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-16
|
|
| 1994 |
|
1.5 |
|
|
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | No
| | Auto Transmission - Floor | Yes
| | Footnotes | (203) Non-E.G.R. equipped (206) Will not fit engines with precats.
| | Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-16
|
|
| 1995 |
|
1.5 |
|
|
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | No
| | Auto Transmission - Floor | Yes
| | Footnotes | (203) Non-E.G.R. equipped (206) Will not fit engines with precats.
| | Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-16
|
|
| 1995 |
|
1.6 |
|
|
|
|
|
| Vehicle Specific Information |
|---|
| Air Conditioning | Yes
| | Power Steering | Yes
| | Auto Transmission - Column | No
| | Auto Transmission - Floor | Yes
| | Footnotes | (203) Non-E.G.R. equipped (206) Will not fit engines with precats.
| | Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-16
|
|